📊 Water Usage Survey — Results
Water usage survey.
🧑🎓 Collected by
17 members have collected responses for this survey.
| tahminatasnimfiona | 3 |
| araf | 2 |
| abrarrafsan | 2 |
| tahaniat | 2 |
| shamchrahman | 2 |
| sadekmohe | 1 |
| sharin | 1 |
| mamun | 1 |
| sadiya | 1 |
| suraiyafahmida | 1 |
| rabiul | 1 |
| ashnanazmi | 1 |
| mdfazlerabbi | 1 |
| esawasir | 1 |
| summa | 1 |
| fariskhan | 1 |
| mostafijur | 1 |
How many people live in this home?
dropdown · 23 answered
| 1 | 0 | 0% |
| 2 | 1 | 4.3% |
| 3 | 2 | 8.7% |
| 4 | 5 | 21.7% |
| 5 | 10 | 43.5% |
| 6 | 3 | 13% |
| 7 | 0 | 0% |
| 8 | 1 | 4.3% |
| 9 | 1 | 4.3% |
| 10 | 0 | 0% |
| 11 | 0 | 0% |
| 12 | 0 | 0% |
| 13 | 0 | 0% |
| 14 | 0 | 0% |
| 15 | 0 | 0% |
Area Type
dropdown · 23 answered
| City / Urban | 11 | 47.8% |
| Town / Semi-urban | 4 | 17.4% |
| Village / Rural | 8 | 34.8% |
District
dropdown · 23 answered
| Bagerhat | 0 | 0% |
| Bandarban | 0 | 0% |
| Barguna | 0 | 0% |
| Barishal | 0 | 0% |
| Bhola | 0 | 0% |
| Bogura | 0 | 0% |
| Brahmanbaria | 0 | 0% |
| Chandpur | 0 | 0% |
| Chattogram | 6 | 26.1% |
| Chuadanga | 0 | 0% |
| Cox's Bazar | 0 | 0% |
| Cumilla | 0 | 0% |
| Dhaka | 4 | 17.4% |
| Dinajpur | 0 | 0% |
| Faridpur | 0 | 0% |
| Feni | 0 | 0% |
| Gaibandha | 0 | 0% |
| Gazipur | 0 | 0% |
| Gopalganj | 0 | 0% |
| Habiganj | 0 | 0% |
| Jamalpur | 0 | 0% |
| Jashore | 0 | 0% |
| Jhalokati | 0 | 0% |
| Jhenaidah | 0 | 0% |
| Joypurhat | 0 | 0% |
| Khagrachhari | 0 | 0% |
| Khulna | 0 | 0% |
| Kishoreganj | 0 | 0% |
| Kurigram | 0 | 0% |
| Kushtia | 0 | 0% |
| Lakshmipur | 2 | 8.7% |
| Lalmonirhat | 0 | 0% |
| Madaripur | 0 | 0% |
| Magura | 0 | 0% |
| Manikganj | 0 | 0% |
| Meherpur | 0 | 0% |
| Moulvibazar | 0 | 0% |
| Munshiganj | 0 | 0% |
| Mymensingh | 0 | 0% |
| Naogaon | 0 | 0% |
| Narail | 0 | 0% |
| Narayanganj | 0 | 0% |
| Narsingdi | 0 | 0% |
| Natore | 0 | 0% |
| Chapainawabganj | 0 | 0% |
| Netrokona | 0 | 0% |
| Nilphamari | 1 | 4.3% |
| Noakhali | 6 | 26.1% |
| Pabna | 0 | 0% |
| Panchagarh | 0 | 0% |
| Patuakhali | 0 | 0% |
| Pirojpur | 0 | 0% |
| Rajbari | 0 | 0% |
| Rajshahi | 0 | 0% |
| Rangamati | 0 | 0% |
| Rangpur | 1 | 4.3% |
| Satkhira | 0 | 0% |
| Shariatpur | 0 | 0% |
| Sherpur | 0 | 0% |
| Sirajganj | 0 | 0% |
| Sunamganj | 0 | 0% |
| Sylhet | 2 | 8.7% |
| Tangail | 0 | 0% |
| Thakurgaon | 1 | 4.3% |
Number of adults (18+)
slider · 23 answered · average 18.48
| 2 | 1 | 4.3% |
| 3 | 11 | 47.8% |
| 4 | 3 | 13% |
| 5 | 1 | 4.3% |
| 6 | 2 | 8.7% |
| 50 | 1 | 4.3% |
| 58 | 2 | 8.7% |
| 95 | 1 | 4.3% |
| 100 | 1 | 4.3% |
Number of children (under 18)
slider · 23 answered · average 8.74
| 0 | 7 | 30.4% |
| 1 | 3 | 13% |
| 2 | 8 | 34.8% |
| 5 | 1 | 4.3% |
| 37 | 1 | 4.3% |
| 40 | 1 | 4.3% |
| 50 | 2 | 8.7% |
Average glasses of water consumed per person per day
slider · 23 answered · average 17.3
| 0 | 1 | 4.3% |
| 4 | 1 | 4.3% |
| 5 | 1 | 4.3% |
| 6 | 2 | 8.7% |
| 8 | 4 | 17.4% |
| 10 | 4 | 17.4% |
| 12 | 1 | 4.3% |
| 14 | 1 | 4.3% |
| 20 | 1 | 4.3% |
| 27 | 1 | 4.3% |
| 30 | 2 | 8.7% |
| 36 | 2 | 8.7% |
| 50 | 2 | 8.7% |
Size of a typical drinking glass
dropdown · 23 answered
| 200 mL | 4 | 17.4% |
| 250 mL | 11 | 47.8% |
| 300 mL | 5 | 21.7% |
| 500 mL | 1 | 4.3% |
| Don't know | 2 | 8.7% |
Does your family drink boiled water?
yes_no · 22 answered
| Yes | 8 | 36.4% |
| No | 14 | 63.6% |
Does your family buy bottled drinking water?
dropdown · 23 answered
| Never | 5 | 21.7% |
| Sometimes | 18 | 78.3% |
| Often | 0 | 0% |
| Always | 0 | 0% |
Main source of water used in the household
dropdown · 23 answered
| Municipal/WASA supply | 12 | 52.2% |
| Deep tube well | 10 | 43.5% |
| Shallow tube well | 0 | 0% |
| Hand pump | 0 | 0% |
| Rainwater collection | 1 | 4.3% |
| Pond | 0 | 0% |
| River | 0 | 0% |
| Purchased water | 0 | 0% |
| Neighbor's supply | 0 | 0% |
| Other | 0 | 0% |
Is water available inside the house?
dropdown · 23 answered
| Yes | 21 | 91.3% |
| No, in the yard | 1 | 4.3% |
| No, outside the property | 1 | 4.3% |
If outside the property, how far is the water source?
dropdown · 8 answered
| Less than 50 meters | 7 | 87.5% |
| 50–100 meters | 0 | 0% |
| 100–500 meters | 0 | 0% |
| More than 500 meters | 1 | 12.5% |
How is water brought home?
dropdown · 22 answered
| Pipe connection | 14 | 63.6% |
| Bucket/container | 1 | 4.5% |
| Motorized pump | 7 | 31.8% |
| Cart/rickshaw | 0 | 0% |
| Other | 0 | 0% |
How many trips are made daily to collect water?
slider · 23 answered · average 15.78
| 0 | 10 | 43.5% |
| 1 | 2 | 8.7% |
| 2 | 1 | 4.3% |
| 3 | 1 | 4.3% |
| 10 | 2 | 8.7% |
| 16 | 1 | 4.3% |
| 20 | 1 | 4.3% |
| 50 | 4 | 17.4% |
| 100 | 1 | 4.3% |
How reliable is the water supply?
dropdown · 23 answered
| Available all day | 17 | 73.9% |
| Available most of the day | 6 | 26.1% |
| Available only a few hours | 0 | 0% |
| Frequently unavailable | 0 | 0% |
Does your family store water?
yes_no · 22 answered
| Yes | 19 | 86.4% |
| No | 3 | 13.6% |
Approximate amount of water stored
dropdown · 20 answered
| Less than 20 liters | 6 | 30% |
| 20–50 liters | 7 | 35% |
| 50–100 liters | 1 | 5% |
| 100–200 liters | 0 | 0% |
| More than 200 liters | 6 | 30% |
Water storage method
dropdown · 19 answered
| Plastic containers | 9 | 47.4% |
| Metal containers | 2 | 10.5% |
| Overhead tank | 6 | 31.6% |
| Underground tank | 1 | 5.3% |
| Clay pots | 0 | 0% |
| Other | 1 | 5.3% |
Number of meals cooked at home each day
slider · 23 answered · average 15.35
| 2 | 1 | 4.3% |
| 3 | 10 | 43.5% |
| 4 | 1 | 4.3% |
| 5 | 3 | 13% |
| 6 | 1 | 4.3% |
| 8 | 1 | 4.3% |
| 15 | 1 | 4.3% |
| 50 | 4 | 17.4% |
| 73 | 1 | 4.3% |
Approximate water used for cooking daily
dropdown · 22 answered
| Less than 5 liters | 7 | 31.8% |
| 5–10 liters | 12 | 54.5% |
| 10–20 liters | 2 | 9.1% |
| 20–40 liters | 1 | 4.5% |
| More than 40 liters | 0 | 0% |
Dishes washed per day
dropdown · 21 answered
| 1 time | 0 | 0% |
| 2 times | 3 | 14.3% |
| 3 times | 11 | 52.4% |
| More than 3 times | 7 | 33.3% |
Approximate water used for dishwashing
dropdown · 21 answered
| Less than 10 liters | 12 | 57.1% |
| 10–20 liters | 7 | 33.3% |
| 20–40 liters | 1 | 4.8% |
| 40–80 liters | 1 | 4.8% |
| More than 80 liters | 0 | 0% |
Average baths per person each day
dropdown · 21 answered
| Less than 1 | 0 | 0% |
| 1 | 18 | 85.7% |
| 2 | 1 | 4.8% |
| More than 2 | 2 | 9.5% |
Typical bathing method
dropdown · 21 answered
| Shower | 14 | 66.7% |
| Bucket and mug | 7 | 33.3% |
| River/Pond | 0 | 0% |
| Other | 0 | 0% |
Approximate water used per bath
dropdown · 21 answered
| Less than 10 liters | 5 | 23.8% |
| 10–20 liters | 11 | 52.4% |
| 20–40 liters | 4 | 19% |
| More than 40 liters | 1 | 4.8% |
Clothes washing frequency
dropdown · 20 answered
| Daily | 15 | 75% |
| Every 2–3 days | 4 | 20% |
| Weekly | 1 | 5% |
| Less than weekly | 0 | 0% |
Clothes washing method
dropdown · 21 answered
| Hand washing | 19 | 90.5% |
| Semi-automatic machine | 1 | 4.8% |
| Automatic machine | 1 | 4.8% |
Number of laundry loads per week
slider · 23 answered · average 13.43
| 0 | 5 | 21.7% |
| 1 | 1 | 4.3% |
| 2 | 1 | 4.3% |
| 3 | 1 | 4.3% |
| 4 | 2 | 8.7% |
| 5 | 2 | 8.7% |
| 6 | 1 | 4.3% |
| 7 | 1 | 4.3% |
| 10 | 2 | 8.7% |
| 16 | 1 | 4.3% |
| 21 | 1 | 4.3% |
| 30 | 1 | 4.3% |
| 35 | 1 | 4.3% |
| 50 | 3 | 13% |
Approximate water used per laundry load
dropdown · 16 answered
| Less than 20 liters | 9 | 56.3% |
| 20–50 liters | 7 | 43.8% |
| 50–100 liters | 0 | 0% |
| More than 100 liters | 0 | 0% |
Type of toilet
dropdown · 21 answered
| Flush toilet | 15 | 71.4% |
| Pour-flush toilet | 3 | 14.3% |
| Pit latrine | 3 | 14.3% |
| Other | 0 | 0% |
Approximate toilet uses per household each day
slider · 23 answered · average 22.48
| 3 | 1 | 4.3% |
| 4 | 3 | 13% |
| 5 | 3 | 13% |
| 6 | 2 | 8.7% |
| 8 | 3 | 13% |
| 15 | 1 | 4.3% |
| 16 | 1 | 4.3% |
| 20 | 1 | 4.3% |
| 30 | 2 | 8.7% |
| 40 | 1 | 4.3% |
| 50 | 4 | 17.4% |
| 100 | 1 | 4.3% |
Floor cleaning frequency
dropdown · 20 answered
| Daily | 5 | 25% |
| Several times per week | 7 | 35% |
| Weekly | 6 | 30% |
| Less than weekly | 2 | 10% |
Approximate water used for household cleaning daily
dropdown · 20 answered
| Less than 10 liters | 13 | 65% |
| 10–20 liters | 3 | 15% |
| 20–50 liters | 3 | 15% |
| More than 50 liters | 1 | 5% |
Is your household connected to WASA or municipal water?
yes_no · 20 answered
| Yes | 9 | 45% |
| No | 11 | 55% |
Does your home have an overhead storage tank?
yes_no · 19 answered
| Yes | 17 | 89.5% |
| No | 2 | 10.5% |
How many hours per day is water available?
slider · 23 answered · average 29.35
| 0 | 1 | 4.3% |
| 6 | 1 | 4.3% |
| 7 | 1 | 4.3% |
| 8 | 2 | 8.7% |
| 14 | 1 | 4.3% |
| 18 | 1 | 4.3% |
| 23 | 2 | 8.7% |
| 24 | 7 | 30.4% |
| 50 | 6 | 26.1% |
| 100 | 1 | 4.3% |
Does your family use a water pump?
yes_no · 19 answered
| Yes | 11 | 57.9% |
| No | 8 | 42.1% |
Approximate monthly water bill
dropdown · 16 answered
| Less than 500 BDT | 4 | 25% |
| 500–1000 BDT | 11 | 68.8% |
| 1000–2000 BDT | 1 | 6.3% |
| More than 2000 BDT | 0 | 0% |
| Don't know | 0 | 0% |
Main source of water (rural)
dropdown · 11 answered
| Deep tube well | 10 | 90.9% |
| Shallow tube well | 0 | 0% |
| Pond | 1 | 9.1% |
| River | 0 | 0% |
| Rainwater harvesting | 0 | 0% |
| Purchased water | 0 | 0% |
| Other | 0 | 0% |
Does the household own the water source?
yes_no · 13 answered
| Yes | 9 | 69.2% |
| No | 4 | 30.8% |
Time needed to collect water for one trip
dropdown · 8 answered
| Less than 5 minutes | 5 | 62.5% |
| 5–15 minutes | 2 | 25% |
| 15–30 minutes | 1 | 12.5% |
| More than 30 minutes | 0 | 0% |
During the dry season, does water become scarce?
dropdown · 12 answered
| Never | 7 | 58.3% |
| Sometimes | 4 | 33.3% |
| Often | 0 | 0% |
| Always | 1 | 8.3% |
Is rainwater collected during the monsoon season?
yes_no · 13 answered
| Yes | 7 | 53.8% |
| No | 6 | 46.2% |
Is the water usually safe to drink without treatment?
dropdown · 20 answered
| Yes | 7 | 35% |
| No | 12 | 60% |
| Not sure | 1 | 5% |
Does your household treat water before drinking?
dropdown · 20 answered
| No treatment | 10 | 50% |
| Boiling | 3 | 15% |
| Filter | 7 | 35% |
| Chemical treatment | 0 | 0% |
| Bottled water | 0 | 0% |
Have you experienced water shortages in the past month?
dropdown · 20 answered
| Never | 12 | 60% |
| 1–2 times | 8 | 40% |
| Weekly | 0 | 0% |
| Almost daily | 0 | 0% |
Location of the Survey
location · 23 answered
| Dhaka, Dhaka, BD (23.784, 90.437) |
| Dhaka, Dhaka, BD (23.784, 90.437) |
| Chattogram, Chattogram, BD (22.357, 91.812) |
| Chattogram, Chattogram, BD (22.338, 91.783) |
| Noakhali, Chattogram, BD (22.854, 91.096) |
| Chattogram, Chattogram, BD (22.389, 91.806) |
| Noakhali, Chattogram, BD (22.810, 91.101) |
| Noakhali, Chattogram, BD (22.810, 91.101) |
| Noakhali, Chattogram, BD (22.857, 90.978) |
| Noakhali, Chattogram, BD (22.861, 91.117) |
| Dhaka, BD (23.879, 90.323) |
| Lakshmipur, Chattogram, BD (23.009, 90.884) |
| Noakhali, Chattogram, BD (22.867, 91.089) |
| Sylhet, Sylhet, BD (24.894, 91.895) |
| Thakurgaon, Rangpur, BD (24.155, 90.409) |
| Sylhet, Sylhet, BD (24.894, 91.895) |
| Rangpur, Rangpur, BD (25.603, 89.224) |
| Lakshmipur, Chattogram, BD (23.093, 90.861) |
| Dhaka, Dhaka, BD (23.743, 90.425) |
| Chattogram, Chattogram, BD (22.335, 91.820) |
| Lakshmipur, Chattogram, BD (23.093, 90.862) |
| Nilphamari, Rangpur, BD (25.859, 88.833) |
| Chattogram, Chattogram, BD (22.389, 91.806) |
Family Name
short_text · 23 answered
| Jahir family |
| Shafiq Family |
| Mahabub family |
| Khan family |
| Rahaman family |
| Chowdhury |
| Puspo's Family |
| Puspo's Family |
| Mozbul's Family |
| Sadiya Islam |
| Sohorab Family |
| Muhibullah Family |
| Rabiul Family |
| Mojid Family |
| Rabbi's Family |
| Muhit Ahmed's family |
| Mostofa Family |
| Rahman Family |
| Khan |
| Rashed Family |
| Feroze Family |
| Moslem Uddin |
| Chowdhury |